Gesamtkurs N
| Ordnung | Material |
|---|---|
| 1 | *Silber* |
| 2 | *Kupfer* |
| 3 | Gold |
| 4 | Aluminium |
| 5 | Wolfram |
| 6 | Zink |
| 7 | *Zinn* |
| Bezeichnung | Abkürzung |
|---|---|
| *Porzellan* | |
| *Polyethylen* | *PE* |
| *Polystyrol* | *PS* |
| Kork | |
| Polyvinylchlorid | PVC |
| Polytetrafluorethylen | PTFE |
Vom Pluspol zum Minuspol: technische Stromrichtung
Der Widerstand ist das Verhältnis von Spannung und Strom
$ R = \dfrac{U}{I} $
$ I = \dfrac{U}{R} $
$ U = R\cdot I $
| Farbe | Wert | Multiplikator | Toleranz |
|---|---|---|---|
| Silber | - | $\num{0,01}$ | $\pm 10 %$ |
| Gold | - | $\num{0,1}$ | $\pm 5 %$ |
| Schwarz | 0 | $\num{1}$ | - |
| Braun | 1 | $\num{10}$ | $\pm 1 %$ |
| Rot | 2 | $\num{100}$ | $\pm 2 %$ |
| Orange | 3 | $\num{1000}$ | - |
| Gelb | 4 | $\num{10000}$ | - |
| Grün | 5 | $\num{100000}$ | - |
| Blau | 6 | $\num{1000000}$ | $\pm 0,25 %$ |
| Violett | 7 | $\num{10000000}$ | $\pm 0,1 %$ |
| Grau | 8 | $\num{100000000}$ | - |
| Weiß | 9 | $\num{1000000000}$ | - |
| Keine | - | - | $\pm 20 %$ |
Abhängig von Strom und Spannung
$ P = U \cdot I $ $ U = \dfrac{P}{I} $ $ I = \dfrac{P}{U} $